48 Ton Month
White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 48,000 kg fresh mushrooms/month |
| Growing Rooms | 16 Rooms |
| Rooms in Production per Month | 8 Rooms |
| Capacity per Room | 3,000 bags |
| Compost per Bag | 10 kg |
| Compost Capacity per Room | 30 Ton |
| Expected Yield per Room | ~6,000 kg mushrooms |
| Phase-I Composting | 4 Bunkers |
| Phase-II Composting | 2 Pasteurization Tunnel |
Production Planning
| Parameter | Details |
|---|---|
| Total Bags per Cycle | 48,000 bags |
| Monthly Compost Consumption | 240 Ton Approx |
| Yield per Active Room | 6 Ton |
| Monthly Mushroom Production | 48 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnels, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 8,000–9,000 sq.ft RCC floor with proper drainage and high-pressure water line |
| Phase-I Bunkers | 4 bunkers each 70–75 ft × 18–20 ft × 8–9 ft |
| Phase-II Tunnel | 2 tunnels each 55–60 ft × 20–22 ft × 14–16 ft |
| Tunnel Capacity | 55–60 Ton Compost per Tunnel Approx |
| Tunnel Features | Steam line, recirculation blower, fresh air damper, temperature probes and insulated PUF panels |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 65–70 ft × 30–34 ft × 16–18 ft |
| Rack Arrangement | 5-tier GI racks with central and side aisles |
| Cooling Requirement | 16–18 TR cooling per room |
| Air Handling | Dedicated AHU with insulated ducting and humidification system |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Casing Run | 23–24°C | RH 90% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 420–500 kW |
| Water Requirement | 110,000–130,000 L/day |
| Labour Requirement | 65–80 workers |
| Boiler Requirement | 3000–3500 kg/hr steam boiler |
Cold Storage & Packing
| Parameter | Details |
|---|---|
| Cold Room Capacity | 12–15 Ton |
| Cold Room Temperature | 2–4°C |
| Packing Section | SS tables, pannet sealing machine, grading line, digital weighing scale and washing facility |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, staff training, spawn supply |