18 Ton
Month White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 18,000 kg fresh mushrooms/month |
| Growing Rooms | 6 Rooms |
| Capacity per Room | 3,000 bags |
| Compost per Bag | 10kg |
| Compost Capacity per Room | 30 Ton |
| Expected Yield per Room | ~6,000 kg mushrooms |
| Production Cycle | 3 rooms in production simultaneously |
| Phase-I Composting | 2 Bunkers |
| Phase-II Composting | 1 Pasteurization Tunnel |
| Phase-II Tunnel Capacity | 30 Ton Compost |
Production Planning
| Parameter | Details |
|---|---|
| Total Bags per Cycle | 18,000 Bags |
| Monthly Compost Consumption | 90 Ton Approx. |
| Yield per Active Room | 6 Ton |
| Monthly Mushroom Production | 18 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnel, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 3,000–3,500 sq.ft RCC floor with proper drainage and high-pressure water line |
| Phase-I Bunkers | 2 bunkers each 45–50 ft × 12–14 ft × 8 ft |
| Phase-II Tunnel | 35–40 ft × 14–16 ft × 12–14 ft |
| Tunnel Features | Steam line, recirculation blower, fresh air damper, insulated PUF panels and temperature probes |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 45–50 ft × 24–26 ft × 16–18 ft |
| Rack Arrangement | 5-tier GI racks with central and side aisles |
| Cooling Requirement | 8–10 TR cooling per room |
| Air Handling | Dedicated AHU with proper ducting |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Casing Run | 23–24°C | RH 90% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 120–160 kW |
| Water Requirement | 30,000–40,000 L/day |
| Labour Requirement | 18–25 workers |
| Boiler Requirement | 800–1000 kg/hr steam boiler |
Cold Storage & Packing
| Parameter | Details |
|---|---|
| Cold Room Capacity | 4–5 Ton |
| Cold Room Temperature | 2–4°C |
| Labour Requirement | 18–25 workers |
| Packing Section | SS tables, pannet sealing machine, digital weighing scale and washing facility |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, staff training, yield optimization and spawn supply |