24 Ton Month
White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 24,000 kg fresh mushrooms/month |
| Growing Rooms | 8 Rooms |
| Rooms in Production per Month | 4 Rooms |
| Capacity per Room | 3,000 bags |
| Compost per Bag | 10 kg |
| Compost Capacity per Room | 30 Ton |
| Expected Yield per Room | ~6,000 kg mushrooms |
Production Planning
| Parameter | Details |
|---|---|
| Total Bags per Cycle | 24,000 bags |
| Monthly Compost Consumption | 120 Ton Approx |
| Yield per Active Room | 6 Ton |
| Monthly Mushroom Production | 24 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnel, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 4,000–4,500 sq.ft RCC floor with drainage and high-pressure water line |
| Phase-I Bunkers | 2 bunkers each 50–55 ft × 14–16 ft × 8 ft |
| Phase-II Tunnel | 40–45 ft × 16–18 ft × 14 ft |
| Tunnel Capacity | 40 Ton Compost Approx |
| Tunnel Features | Steam line, recirculation blower, fresh air damper, temperature probes and insulated PUF panels |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 50–55 ft × 24–28 ft × 16–18 ft |
| Rack Arrangement | 5-tier GI racks with central and side aisles |
| Cooling Requirement | 10–12 TR cooling per room |
| Air Handling | Dedicated AHU with insulated ducting |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Casing Run | 23–24°C | RH 90% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 180–220 kW |
| Water Requirement | 40,000–55,000 L/day |
| Labour Requirement | 25–35 workers |
| Boiler Requirement | 1000–1200 kg/hr steam boiler |
Cold Storage & Packing
| Parameter | Details |
|---|---|
| Cold Room Capacity | 5–6 Ton |
| Cold Room Temperature | 2–4°C |
| Packing Section | SS tables, pannet sealing machine, digital weighing scale, washing and grading facility |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, yield optimization, staff training and spawn supply |