30 Ton Month
White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 30,000 kg fresh mushrooms/month |
| Growing Rooms | 10 Rooms |
| Rooms in Production per Month | 5 Rooms |
| Capacity per Room | 3,000 bags |
| Capacity per Bag | 10 kg |
| Compost Capacity per Room | 30 Ton |
| Expected Yield per Room | ~6,000 kg mushrooms |
| Phase-I Composting | 4 Bunkers |
| Phase-II Composting | 2 Pasteurization Tunnels |
Production Planning
| Parameter | Details |
|---|---|
| Total Bags per Cycle | 30,000 bags |
| Monthly Compost Consumption | 150 Ton Approx. |
| Yield per Active Room | 6 Ton |
| Monthly Mushroom Production | 30 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnels, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 5,000–6,000 sq.ft RCC floor with proper drainage and high-pressure water line |
| Phase-I Bunkers | 4 bunkers each 55–60 ft × 14–16 ft × 8 ft |
| Phase-II Tunnel | 2 tunnels each 40–45 ft × 16–18 ft × 14 ft |
| Tunnel Capacity | 40–45 Ton Compost per Tunnel Approx. |
| Tunnel Features | Steam line, recirculation blower, fresh air damper, temperature probes and insulated PUF panels |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 50–55 ft × 26–30 ft × 16–18 ft |
| Rack Arrangement | 5-tier GI racks with central and side aisles |
| Cooling Requirement | 10–12 TR cooling per room |
| Air Handling | Dedicated AHU with insulated ducting and humidification system |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Casing Run | 23–24°C | RH 90% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 220–280 kW |
| Water Requirement | 55,000–70,000 L/day |
| Labour Requirement | 35–45 workers |
| Boiler Requirement | 1500–2000 kg/hr steam boiler |
Cold Storage & Packing
| Parameter | Details |
|---|---|
| Cold Room Capacity | 6–8 Ton |
| Cold Room Temperature | 2–4°C |
| Packing Section | SS tables, pannet sealing machine, grading line, digital weighing scale and washing facility |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, yield optimization, automation guidance, staff training and spawn supply |