36 Ton Month
White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 36,000 kg fresh mushrooms/month |
| Growing Rooms | 12 Rooms |
| Rooms in Production per Month | 6 Rooms |
| Capacity per Room | 3,000 bags |
| Compost per Bag | 10 kg |
| Compost Capacity per Room | 30 Ton |
| Expected Yield per Room | ~6,000 kg mushrooms |
| Phase-I Composting | 4 Bunkers |
| Phase-II Composting | 2 Pasteurization Tunnels |
Production Planning
| Parameter | Details |
|---|---|
| Total Bags per Cycle | 36,000 Bags |
| Monthly Compost Consumption | 180 Ton Approx. |
| Yield per Active Room | 6 Ton |
| Monthly Mushroom Production | 36 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnels, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 6,000–7,000 sq.ft RCC floor with proper drainage and high-pressure water line |
| Phase-I Bunkers | 4 bunkers each 60–65 ft × 16–18 ft × 8 ft |
| Phase-II Tunnel | 2 tunnels each 45–50 ft × 18–20 ft × 14 ft |
| Tunnel Capacity | 45–50 Ton Compost per Tunnel Approx |
| Tunnel Features | Steam line, recirculation blower, fresh air damper, temperature probes and insulated PUF panels |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 55–60 ft × 28–32 ft × 16–18 ft |
| Rack Arrangement | 5-tier GI racks with proper aisle spacing |
| Cooling Requirement | 12-14 TR cooling per room |
| Air Handling | Dedicated AHU with insulated ducting and humidification system |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Casing Run | 23–24°C | RH 90% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 280–350 kW |
| Water Requirement | 70,000–90,000 L/day |
| Labour Requirement | 45–60 workers |
| Boiler Requirement | 2000–2500 kg/hr steam boiler |
Cold Storage & Packing
| Parameter | Details |
|---|---|
| Cold Room Capacity | 8–10 Ton |
| Cold Room Temperature | 2–4°C |
| Packing Section | SS tables, pannet sealing machine, grading line, digital weighing scale and washing facility |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, staff training, spawn supply |