42 Ton Month
White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 42,000 kg fresh mushrooms/month |
| Growing Rooms | 14 Rooms |
| Rooms in Production per Month | 7 Rooms |
| Capacity per Room | 3,000 bags |
| Compost per Bag | 10 kg |
| Compost Capacity per Room | 30 Ton |
| Expected Yield per Room | ~6,000 kg mushrooms |
| Phase-I Composting | 4 Bunkers |
| Phase-II Composting | 2 Pasteurization Tunnel |
Production Planning
| Parameter | Details |
|---|---|
| Total Bags per Cycle | 42,000 bags |
| Monthly Compost Consumption | 210 Ton Approx. |
| Yield per Active Room | 6 Ton |
| Monthly Mushroom Production | 42 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnel, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 7,000–8,000 sq.ft RCC floor with proper drainage and high-pressure water line |
| Phase-I Bunkers | 4 bunkers each 65–70 ft × 16–18 ft × 8–9 ft |
| Phase-II Tunnel | 2 tunnels each 50–55 ft × 18–20 ft × 14–16 ft |
| Tunnel Capacity | 50–55 Ton Compost per Tunnel Approx |
| Tunnel Features | Steam line, recirculation blower, fresh air damper, temperature probes and insulated PUF panels |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 60–65 ft × 28–32 ft × 16–18 ft |
| Rack Arrangement | 7-tier GI racks with central and side aisles |
| Cooling Requirement | 14–16 TR cooling per room |
| Air Handling | Dedicated AHU with insulated ducting and humidification system |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Casing Run | 23–24°C | RH 90% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 350–420 kW |
| Water Requirement | 90,000–110,000 L/day |
| Labour Requirement | 55–70 workers |
| Boiler Requirement | 2500–3000 kg/hr steam boiler |
Cold Storage & Packing
| Parameter | Details |
|---|---|
| Cold Room Capacity | 10–12 Ton |
| Cold Room Temperature | 2–4°C |
| Packing Section | SS tables, pannet sealing machine, grading line, digital weighing scale and washing facility |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, staff training, spawn supply |