9 Ton
Month White Button Mushroom Plant Design
Project Capacity
| Parameter | Details |
|---|---|
| Target Production | 9,000 kg fresh mushrooms/month |
| Growing Rooms | 6 Rooms |
| Capacity per Room | 1,500 bags |
| Expected Yield per Room | ~3,000 kg mushrooms |
| Production Cycle | 3 rooms in production simultaneously |
| Phase-I Composting | 2 Bunkers |
| Phase-II Composting | 1 Pasteurization Tunnel |
Production Planning
| Parameter | Details |
|---|---|
| Bags per Room | 1,500 |
| Compost per Bag | 10kg |
| Compost per Room | 15 Ton |
| Yield per Room | 3 Ton |
| Monthly Mushroom Production | 6 Ton |
Suggested Plant Layout
| Parameter | Details |
|---|---|
| Main Sections | Raw Material Yard, Pre-wetting Area, Phase-I Bunkers, Phase-II Tunnel, Spawning Room, Growing Rooms, Casing Soil Yard, Cold Room, Packing Room, Boiler & Utility Area, Laboratory & Office |
Composting Section Design
| Parameter | Details |
|---|---|
| Pre-Wetting Yard | 1,500–1,800 sq.ft RCC floor with slope and high-pressure water line |
| Phase-I Bunkers | 2 bunkers each 30–35 ft × 10–12 ft × 7 ft |
| Phase-II Tunnel | 25–30 ft × 12–14 ft × 12 ft with steam line and insulated PUF panels |
Growing Room Design
| Parameter | Details |
|---|---|
| Room Size | 32–36 ft × 20–22 ft × 14–16 ft |
| Rack Arrangement | 5-tier GI racks with proper aisle spacing |
| Cooling Requirement | 5–6 TR cooling per room |
Environmental Parameters
| Parameter | Details |
|---|---|
| Spawn Run | 24–25°C | RH 90–95% |
| Pinning | 16–18°C | RH 90–95% |
| Cropping | 17–19°C | RH 85–90% |
Utilities Requirement
| Parameter | Details |
|---|---|
| Electricity Load | 60–80 kW |
| Water Requirement | 12,000–18,000 L/day |
| Labour Requirement | 10–14 workers |
Workflow
| Parameter | Details |
|---|---|
| Process Flow | Raw Material → Pre-Wetting → Phase-I → Phase-II → Spawning → Growing Rooms → Harvesting → Packing → Cold Storage |
Consultancy Scope
| Parameter | Details |
|---|---|
| Services | Plant layout planning, composting design, HVAC guidance, SOPs, contamination control, staff training, spawn supply |